Revenue and Support | 2018 | 2017 |
---|---|---|
Contributions | $58,261,723 | $58,518,484 |
Grants | 116,338 | 381,969 |
Indirect Costs | 64,723 | 111,600 |
Transfers from NIH* | 2,000,000 | 1,110,000 |
Investment income | 917,698 | 2,321,843 |
In-kind contributions | 256,859 | 1,490,818 |
Donated services | 60,000 | 39,000 |
Fundraising event | 368,156 | 324,700 |
Total revenue and support | $62,045,497 | $64,298,474 |
Expenses and changes in net assets | 2018 | 2017 |
---|---|---|
Program services | ||
Fellowships and training programs | $1,074,653 | $958,145 |
Memorials, awards and events | 486,093 | 813,509 |
Capital projects | 852,380 | 66,782 |
Research programs | 34,264,962 | 49,897,652 |
Total program services | $36,678,088 | $51,736,088 |
Supporting services | ||
Management and general | $5,436,683 | $4,864,695 |
Fundraising | 515,538 | 438,402 |
Total program services | $5,952,221 | $5,303,097 |
Total expenses | $42,630,309 | $57,039,185 |
Change in net assets | 19,415,188 | $7,259,289 |
Total expenses | $110,487,619 | $103,228,330 |
Net assets at end of year | $129,902,807 | $110,487,619 |
- 80.3% Research Partnerships
- 14% Management and Fundraising
- 5.7% Education and Events